<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.slcgreenhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slcgreenhomes.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 00:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buy Local &#8211; Support Your Community</title>
		<link>http://www.slcgreenhomes.com/731/buy-local-support-your-community/</link>
		<comments>http://www.slcgreenhomes.com/731/buy-local-support-your-community/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:08:42 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Buy Local]]></category>
		<category><![CDATA[buy local salt lake city]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=731</guid>
		<description><![CDATA[Sure, it&#8217;s tempting to go for that deal online that saves you a few bucks&#8230;but when you look at the greater cost of sending your money out-of-state, it might be worth paying a little more and keeping that money here &#8211; in Salt Lake City.
The ripple effect created, as your money gets recirculated in your [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/731/buy-local-support-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th &amp; 9th – Eclectic, Walkable Salt Lake City Neighborhood</title>
		<link>http://www.slcgreenhomes.com/716/9th-9th-eclectic-walkable-salt-lake-city-neighborhood-2/</link>
		<comments>http://www.slcgreenhomes.com/716/9th-9th-eclectic-walkable-salt-lake-city-neighborhood-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:15:30 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[9th and 9th]]></category>
		<category><![CDATA[Hoods]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=716</guid>
		<description><![CDATA[I may be a bit biased here, since this is my neighborhood, but I can&#8217;t think of anyplace in Salt Lake City that I would rather live. I&#8217;m able to walk to the grocery store (Smith&#8217;s), the movies (Tower Theater), yoga (Centered City), my vet (University Animal Hospital), dry cleaner, coffee shops (Coffee Garden), and [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/716/9th-9th-eclectic-walkable-salt-lake-city-neighborhood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City (84105) Home Sales on the Rise</title>
		<link>http://www.slcgreenhomes.com/685/salt-lake-city-84105-home-sales-on-the-rise/</link>
		<comments>http://www.slcgreenhomes.com/685/salt-lake-city-84105-home-sales-on-the-rise/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:36:21 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[84105]]></category>
		<category><![CDATA[9th and 9th real estate]]></category>
		<category><![CDATA[salt lake city homes]]></category>
		<category><![CDATA[sold homes]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=685</guid>
		<description><![CDATA[I think it&#8217;s safe to say the real estate market in Salt Lake City has turned a corner: of 19 homes in zip code 84105 that sold in the past 30 days, 9 sold at or ABOVE list price&#8230;such as this cute bungalow that sold for $210,000 (list price $204,000). I think it&#8217;s going to [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/685/salt-lake-city-84105-home-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Real Estate &#8211; Signs of Recovery</title>
		<link>http://www.slcgreenhomes.com/677/salt-lake-real-estate-signs-of-recovery/</link>
		<comments>http://www.slcgreenhomes.com/677/salt-lake-real-estate-signs-of-recovery/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:13:53 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>
		<category><![CDATA[Salt Lake City Real Estate News]]></category>
		<category><![CDATA[salt lake real estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=677</guid>
		<description><![CDATA[Salt Lake’s real estate market is showing clear signs of a recovery. More than 1,000 homes went under contract in January, a nearly 40 percent increase compared to homes under contract a year ago, according to Utahrealestate.com. The increase in pending home sales can be traced to the creation of more Utah jobs, rising home affordability [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/677/salt-lake-real-estate-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Sealing your Home&#8217;s Envelope to Stop Losing Energy and Money</title>
		<link>http://www.slcgreenhomes.com/668/air-sealing-your-homes-envelope-to-stop-losing-energy-and-money/</link>
		<comments>http://www.slcgreenhomes.com/668/air-sealing-your-homes-envelope-to-stop-losing-energy-and-money/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:42:33 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[home audit]]></category>
		<category><![CDATA[Home energy efficiency]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=668</guid>
		<description><![CDATA[This is a great, short video explaining how important it is to seal your home&#8217;s &#8220;envelope&#8221; &#8211; the first thing homeowner&#8217;s should do to stop losing money by heating your neighborhood. In Salt Lake City, I&#8217;ve seen homes that leak up to 100% of their home&#8217;s conditioned air every HOUR&#8230;seriously! My own home was close [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/668/air-sealing-your-homes-envelope-to-stop-losing-energy-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Warren Buffet, and Vyrle Hanson, know about investing?</title>
		<link>http://www.slcgreenhomes.com/617/what-do-warren-buffet-and-vyrle-hanson-know-about-investing/</link>
		<comments>http://www.slcgreenhomes.com/617/what-do-warren-buffet-and-vyrle-hanson-know-about-investing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:36:10 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=617</guid>
		<description><![CDATA[Warren Buffet is seen by many as the greatest investor of our time. He recently advised his secretary of 37 years, Debbie Bosanek (you know, the one who pays a higher tax rate than her boss?) to purchase a second home. He told her it would be the best opportunity in her lifetime, since mortgage [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/617/what-do-warren-buffet-and-vyrle-hanson-know-about-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter, 2011, Salt Lake County Home Sales Rise 18% over 2010</title>
		<link>http://www.slcgreenhomes.com/610/fourth-quarter-2011-salt-lake-county-home-sales-rise-18-over-2010/</link>
		<comments>http://www.slcgreenhomes.com/610/fourth-quarter-2011-salt-lake-county-home-sales-rise-18-over-2010/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:40:01 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Salt Lake City Real Estate News]]></category>
		<category><![CDATA[Salt Lake Home Sales]]></category>
		<category><![CDATA[salt lake real estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=610</guid>
		<description><![CDATA[Sales of previously-owned single-family homes in Salt Lake County in the fourth quarter were up 18 percent compared to the fourth quarter of 2010, according to the Salt Lake Board of REALTORS®. The number of single-family homes sold in Salt Lake County in the October-November-December period totaled 2,330 sales compared to 1,972 home sales during [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/610/fourth-quarter-2011-salt-lake-county-home-sales-rise-18-over-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake County Real Estate Inventory Dropping</title>
		<link>http://www.slcgreenhomes.com/599/salt-lake-county-real-estate-inventory-dropping/</link>
		<comments>http://www.slcgreenhomes.com/599/salt-lake-county-real-estate-inventory-dropping/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:06:02 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Salt Lake City Real Estate News]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=599</guid>
		<description><![CDATA[Is Salt Lake City moving to a Seller&#8217;s Market?
A year ago Salt Lake County had a housing inventory of a nine-month supply. Today, that inventory has dropped to less than a seven-month supply. This is a good indication that Salt Lake County could be moving to a Seller&#8217;s Market, since industry experts consider it to [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/599/salt-lake-county-real-estate-inventory-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Power Rate Increase</title>
		<link>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/</link>
		<comments>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:03:22 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[utah electricity]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=322</guid>
		<description><![CDATA[Rocky Mountain Power has requested an 11% rate increase (if approved, this would add about $4.50/month or $54.00/year to our electric bills). While this is down from their original request of a 13.7% increase, it&#8217;s still just the first of many, annual rate increases RMP says they&#8217;ll need to keep up with our growing demand [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City &#8211; #7 for Real Estate Investors</title>
		<link>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/</link>
		<comments>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:02:56 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[homes for sale salt lake city]]></category>
		<category><![CDATA[real estate investment salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=318</guid>
		<description><![CDATA[In a recent Inman News study, Salt Lake City, Utah ranked #7 in the nation for real estate investors. The rankings were based on data such as local unemployment, home sales, affordability and percentage of distressed properties.
According to SmartZip data, homes in Salt Lake City are expected to appreciate 41.1 percent in the next 10 [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

