<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Real Estate in Salt Lake City</title>
	<atom:link href="http://www.slcgreenhomes.com/cat/salt-lake-city/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slcgreenhomes.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salt Lake City &#8211; #7 for Real Estate Investors</title>
		<link>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/</link>
		<comments>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:02:56 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[homes for sale salt lake city]]></category>
		<category><![CDATA[real estate investment salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=318</guid>
		<description><![CDATA[In a recent Inman News study, Salt Lake City, Utah ranked #7 in the nation for real estate investors. The rankings were based on data such as local unemployment, home sales, affordability and percentage of distressed properties.
According to SmartZip data, homes in Salt Lake City are expected to appreciate 41.1 percent in the next 10 [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Salt Lake City Neighborhoods Show Home Price Gains</title>
		<link>http://www.slcgreenhomes.com/308/some-salt-lake-city-neighborhoods-show-home-price-gains/</link>
		<comments>http://www.slcgreenhomes.com/308/some-salt-lake-city-neighborhoods-show-home-price-gains/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:07:09 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[salt lake city home prices]]></category>
		<category><![CDATA[salt lake city home sales]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=308</guid>
		<description><![CDATA[The Salt Lake Tribune reported on Jan. 28 that there are signs of improvement in Salt Lake Valley&#8217;s residential real estate market, which has been mired in one of the worst downturns ever.
Although single-family home prices in Salt Lake County were down 4 percent in the fourth quarter, there were a number of cities that [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/308/some-salt-lake-city-neighborhoods-show-home-price-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Housing Forecast for Salt Lake City</title>
		<link>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/</link>
		<comments>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:45:54 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[home buyers salt lake city]]></category>
		<category><![CDATA[home sales salt lake city]]></category>
		<category><![CDATA[housing forecast salt lake city]]></category>
		<category><![CDATA[real estate salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=285</guid>
		<description><![CDATA[After attending the annual Board of REALTORS® forecast breakfast, there is cautious optimism for our local real estate market. Prices are expected to stabilize by the end of the 2nd quarter, and sales are anticipated to increase by end-of-year.
So, buyers who have been waiting for the bottom of the market before making a purchase, might [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Foreclosure Sales Report &#8211; 3rd Quarter</title>
		<link>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/</link>
		<comments>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:48:47 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[salt lake city foreclosures]]></category>
		<category><![CDATA[salt lake city home sales]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>
		<category><![CDATA[utah foreclosures]]></category>
		<category><![CDATA[utah home sales]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=274</guid>
		<description><![CDATA[The number of foreclosed homes being bought and sold across the country and in Utah is falling significantly, a new report indicated.
The RealtyTrac Third Quarter 2010 U.S. Foreclosure Sales Report showed that foreclosed homes accounted for 25 percent of all U.S. residential sales in the third quarter of 2010, with the average sales price of [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House &#8211; Short Sale near 9th &amp; 9th</title>
		<link>http://www.slcgreenhomes.com/245/open-house-short-sale-near-9th-9th/</link>
		<comments>http://www.slcgreenhomes.com/245/open-house-short-sale-near-9th-9th/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:22:59 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[9th and 9th]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=245</guid>
		<description><![CDATA[Great opportunity to buy in the sought-after 9th &#38; 9th area! One of the best values around.
Listed at $230,000 (Short Sale &#8211; all offers must be approved by the lender).  Totally remodeled within the past four years &#8211; newer systems, roof, and more.
1064 Princeton Avenue, Salt Lake City 84105
Open House Saturday, June 12th from  [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/245/open-house-short-sale-near-9th-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Financing Option for Home Upgrades</title>
		<link>http://www.slcgreenhomes.com/241/a-great-financing-option-for-home-upgrades/</link>
		<comments>http://www.slcgreenhomes.com/241/a-great-financing-option-for-home-upgrades/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:33:16 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City Green Businesses]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=241</guid>
		<description><![CDATA[The FHA 203k Loan is a great mortgage option that can provide clients up to $45,000 on top of their purchase loan for property upgrades.  It is specifically for renovation of a purchased home (but can also be used as a refinance option for people who want to renovate their existing homes).
This loan allows buyers [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/241/a-great-financing-option-for-home-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City &#8211; 1st Quarter Real Estate Sales Report</title>
		<link>http://www.slcgreenhomes.com/237/salt-lake-city-1st-quarter-real-estate-sales-report/</link>
		<comments>http://www.slcgreenhomes.com/237/salt-lake-city-1st-quarter-real-estate-sales-report/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:33:18 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Real Estate in Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=237</guid>
		<description><![CDATA[According to the National Association of Realtors, median home prices are on the rise in most U.S. metropolitan areas, with 91 out of 152 areas showing higher median sales prices compared to the first quarter of 2009.
Unfortunately, Salt Lake City ranked in the bottom 10 areas, with the largest home price decline. In Salt Lake, [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/237/salt-lake-city-1st-quarter-real-estate-sales-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now is the Time to Go Solar</title>
		<link>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/</link>
		<comments>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:22:33 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[utah solar energy homes]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=213</guid>
		<description><![CDATA[Take advantage of the new renewable energy rebate for home &#38; business owners while it lasts!
The Utah State Energy Program will be offering a new rebate for home and business owners that install solar energy.  That means if you install solar energy on your home or business you could get a check in the mail [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Made Simple</title>
		<link>http://www.slcgreenhomes.com/208/home-buyer-tax-credit-made-simple/</link>
		<comments>http://www.slcgreenhomes.com/208/home-buyer-tax-credit-made-simple/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:36:34 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[Homebuyers tax credit]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=208</guid>
		<description><![CDATA[With so much buzz about the first-time (and &#8220;long time&#8221;) homebuyers tax credits, I thought it might be helpful to post a straightforward summary of the rules that govern these credits:
 General Rules:

A &#8220;first time home buyer&#8221; is defined as someone who has not owned a primary home in the last three years. If you are [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/208/home-buyer-tax-credit-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales To Rise, Prices Still Falling</title>
		<link>http://www.slcgreenhomes.com/200/home-sales-to-rise-prices-still-falling/</link>
		<comments>http://www.slcgreenhomes.com/200/home-sales-to-rise-prices-still-falling/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:13:14 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/200/home-sales-to-rise-prices-still-falling/</guid>
		<description><![CDATA[Single-family home sales in 2010 could rise as much as 10 percent in Salt Lake County compared to 2009, according to a study released today by the Salt Lake Board of REALTORS.
The study, by economist James Wood, noted that 2008 was likely the bottom of the housing recession. Sales of single-family homes increased 3 percent [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/200/home-sales-to-rise-prices-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

