<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Green Box</title>
	<atom:link href="http://www.slcgreenhomes.com/cat/green-living/greenbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slcgreenhomes.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Salt Lake City &#8211; #7 for Real Estate Investors</title>
		<link>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/</link>
		<comments>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:02:56 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[homes for sale salt lake city]]></category>
		<category><![CDATA[real estate investment salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=318</guid>
		<description><![CDATA[In a recent Inman News study, Salt Lake City, Utah ranked #7 in the nation for real estate investors. The rankings were based on data such as local unemployment, home sales, affordability and percentage of distressed properties.
According to SmartZip data, homes in Salt Lake City are expected to appreciate 41.1 percent in the next 10 [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Thermostats &#8211; A Simple Way to Save</title>
		<link>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/</link>
		<comments>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:12:41 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=310</guid>
		<description><![CDATA[You can save up to 10% a year on your heating and cooling bills by simply turning your thermostat back 10% to 15% for eight hours. You can do this automatically by installing an automatic setback or programmable thermostat.
Using a programmable thermostat, you can adjust the times you turn on the heating or air-conditioning according [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit &#8211; Save Money, Be More Comfortable</title>
		<link>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/</link>
		<comments>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:08:12 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[dwelltek]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[utility savings]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=303</guid>
		<description><![CDATA[As an Energy Consultant with DwellTek Home Energy Solutions, I&#8217;m often asked about the process of having an Energy Audit performed on a home. This video showing what goes on during a  Home Energy Performance Assessment does a great job of summing it all up. It&#8217;s 3 1/2 minutes long, but well worth the time.
After [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Home Performance with ENERGY STAR®</title>
		<link>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/</link>
		<comments>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:13:07 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[home remodel]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[sustainable homes]]></category>
		<category><![CDATA[utah energy efficiency]]></category>
		<category><![CDATA[utility savings]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=293</guid>
		<description><![CDATA[Who doesn’t want to save money AND be more comfortable?
Your home may qualify for a $2,000 grant, as well as other rebates and tax incentives.
If you’ve considered replacing, now or in the future, any of the following:

Windows
Insulation
Roof
Furnace
Air Conditioner
Water Heater

…then this grant may help pay for your upgrades!
Utah Home Performance with ENERGY STAR® Participation Requirements:

Your home [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Housing Forecast for Salt Lake City</title>
		<link>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/</link>
		<comments>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:45:54 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[home buyers salt lake city]]></category>
		<category><![CDATA[home sales salt lake city]]></category>
		<category><![CDATA[housing forecast salt lake city]]></category>
		<category><![CDATA[real estate salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=285</guid>
		<description><![CDATA[After attending the annual Board of REALTORS® forecast breakfast, there is cautious optimism for our local real estate market. Prices are expected to stabilize by the end of the 2nd quarter, and sales are anticipated to increase by end-of-year.
So, buyers who have been waiting for the bottom of the market before making a purchase, might [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Foreclosure Sales Report &#8211; 3rd Quarter</title>
		<link>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/</link>
		<comments>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:48:47 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[salt lake city foreclosures]]></category>
		<category><![CDATA[salt lake city home sales]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>
		<category><![CDATA[utah foreclosures]]></category>
		<category><![CDATA[utah home sales]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=274</guid>
		<description><![CDATA[The number of foreclosed homes being bought and sold across the country and in Utah is falling significantly, a new report indicated.
The RealtyTrac Third Quarter 2010 U.S. Foreclosure Sales Report showed that foreclosed homes accounted for 25 percent of all U.S. residential sales in the third quarter of 2010, with the average sales price of [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Renewable Energy Conference</title>
		<link>http://www.slcgreenhomes.com/216/utah-renewable-energy-conference/</link>
		<comments>http://www.slcgreenhomes.com/216/utah-renewable-energy-conference/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:14:53 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=216</guid>
		<description><![CDATA[Are you interested in learning more about Solar Energy? Have you considered converting your home to this energy efficient system? The paybacks might be quicker than you ever thought &#8211; especially now, since more than 50% of the cost of a new solar energy installation could be covered with available tax credits and the new [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/216/utah-renewable-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the Time to Go Solar</title>
		<link>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/</link>
		<comments>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:22:33 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[utah solar energy homes]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=213</guid>
		<description><![CDATA[Take advantage of the new renewable energy rebate for home &#38; business owners while it lasts!
The Utah State Energy Program will be offering a new rebate for home and business owners that install solar energy.  That means if you install solar energy on your home or business you could get a check in the mail [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Made Simple</title>
		<link>http://www.slcgreenhomes.com/208/home-buyer-tax-credit-made-simple/</link>
		<comments>http://www.slcgreenhomes.com/208/home-buyer-tax-credit-made-simple/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:36:34 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[Homebuyers tax credit]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=208</guid>
		<description><![CDATA[With so much buzz about the first-time (and &#8220;long time&#8221;) homebuyers tax credits, I thought it might be helpful to post a straightforward summary of the rules that govern these credits:
 General Rules:

A &#8220;first time home buyer&#8221; is defined as someone who has not owned a primary home in the last three years. If you are [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/208/home-buyer-tax-credit-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds and the Bees (Raising them, that is!)</title>
		<link>http://www.slcgreenhomes.com/202/birds-and-the-bees-raising-them-that-is/</link>
		<comments>http://www.slcgreenhomes.com/202/birds-and-the-bees-raising-them-that-is/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:23:11 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Salt Lake City News]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=202</guid>
		<description><![CDATA[  
Salt Lake City has made changes to city ordinances to relax restrictions and allow residential chicken coops and beekeeping.
Residents who qualify are now permitted to raise chickens for the purpose of eggs and bees for the purpose of honey. Residential bees and chickens benefit our community in a variety of ways while providing [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/202/birds-and-the-bees-raising-them-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

