<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Green Living</title>
	<atom:link href="http://www.slcgreenhomes.com/cat/green-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slcgreenhomes.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rocky Mountain Power Rate Increase</title>
		<link>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/</link>
		<comments>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:03:22 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[utah electricity]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=322</guid>
		<description><![CDATA[Rocky Mountain Power has requested an 11% rate increase (if approved, this would add about $4.50/month or $54.00/year to our electric bills). While this is down from their original request of a 13.7% increase, it&#8217;s still just the first of many, annual rate increases RMP says they&#8217;ll need to keep up with our growing demand [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City &#8211; #7 for Real Estate Investors</title>
		<link>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/</link>
		<comments>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:02:56 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[homes for sale salt lake city]]></category>
		<category><![CDATA[real estate investment salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=318</guid>
		<description><![CDATA[In a recent Inman News study, Salt Lake City, Utah ranked #7 in the nation for real estate investors. The rankings were based on data such as local unemployment, home sales, affordability and percentage of distressed properties.
According to SmartZip data, homes in Salt Lake City are expected to appreciate 41.1 percent in the next 10 [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Thermostats &#8211; A Simple Way to Save</title>
		<link>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/</link>
		<comments>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:12:41 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=310</guid>
		<description><![CDATA[You can save up to 10% a year on your heating and cooling bills by simply turning your thermostat back 10% to 15% for eight hours. You can do this automatically by installing an automatic setback or programmable thermostat.
Using a programmable thermostat, you can adjust the times you turn on the heating or air-conditioning according [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit &#8211; Save Money, Be More Comfortable</title>
		<link>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/</link>
		<comments>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:08:12 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[dwelltek]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[utility savings]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=303</guid>
		<description><![CDATA[As an Energy Consultant with DwellTek Home Energy Solutions, I&#8217;m often asked about the process of having an Energy Audit performed on a home. This video showing what goes on during a  Home Energy Performance Assessment does a great job of summing it all up. It&#8217;s 3 1/2 minutes long, but well worth the time.
After [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Home Performance with ENERGY STAR®</title>
		<link>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/</link>
		<comments>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:13:07 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[home remodel]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[sustainable homes]]></category>
		<category><![CDATA[utah energy efficiency]]></category>
		<category><![CDATA[utility savings]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=293</guid>
		<description><![CDATA[Who doesn’t want to save money AND be more comfortable?
Your home may qualify for a $2,000 grant, as well as other rebates and tax incentives.
If you’ve considered replacing, now or in the future, any of the following:

Windows
Insulation
Roof
Furnace
Air Conditioner
Water Heater

…then this grant may help pay for your upgrades!
Utah Home Performance with ENERGY STAR® Participation Requirements:

Your home [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Housing Forecast for Salt Lake City</title>
		<link>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/</link>
		<comments>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:45:54 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[home buyers salt lake city]]></category>
		<category><![CDATA[home sales salt lake city]]></category>
		<category><![CDATA[housing forecast salt lake city]]></category>
		<category><![CDATA[real estate salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=285</guid>
		<description><![CDATA[After attending the annual Board of REALTORS® forecast breakfast, there is cautious optimism for our local real estate market. Prices are expected to stabilize by the end of the 2nd quarter, and sales are anticipated to increase by end-of-year.
So, buyers who have been waiting for the bottom of the market before making a purchase, might [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Foreclosure Sales Report &#8211; 3rd Quarter</title>
		<link>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/</link>
		<comments>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:48:47 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[salt lake city foreclosures]]></category>
		<category><![CDATA[salt lake city home sales]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>
		<category><![CDATA[utah foreclosures]]></category>
		<category><![CDATA[utah home sales]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=274</guid>
		<description><![CDATA[The number of foreclosed homes being bought and sold across the country and in Utah is falling significantly, a new report indicated.
The RealtyTrac Third Quarter 2010 U.S. Foreclosure Sales Report showed that foreclosed homes accounted for 25 percent of all U.S. residential sales in the third quarter of 2010, with the average sales price of [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/274/2010-foreclosure-sales-report-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Foam Insulation Really Cost More?</title>
		<link>http://www.slcgreenhomes.com/256/does-foam-insulation-really-cost-more/</link>
		<comments>http://www.slcgreenhomes.com/256/does-foam-insulation-really-cost-more/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:32:38 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[build green]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient building]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable homes]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=256</guid>
		<description><![CDATA[An effective, continuous air barrier system assists in  controlling air movement into and out of your home.  The heating and air  conditioning systems work more efficiently.  You save money!
The United States Department of Energy estimates “uncontrolled” air  leakage can account for 30% or more of a home’s heating and cooling  costs, [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/256/does-foam-insulation-really-cost-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Hazardous Waste Collection</title>
		<link>http://www.slcgreenhomes.com/253/household-hazardous-waste-collection/</link>
		<comments>http://www.slcgreenhomes.com/253/household-hazardous-waste-collection/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:54:56 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Salt Lake City Green Businesses]]></category>
		<category><![CDATA[Sugar House News]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=253</guid>
		<description><![CDATA[A Household Hazardous Waste Collection event will be held on July 22nd from 7 to 10 am in Sugarhouse Park at the Big Field Pavilion 1300 East &#8211; 1700 East 2100 South.  Salt Lake City Police will be on hand to accept prescription Drugs. Electronics are also being accepted.
The next (and last) household hazardous waste [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/253/household-hazardous-waste-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Efforts in Salt Lake City</title>
		<link>http://www.slcgreenhomes.com/220/recycling-efforts-in-salt-lake-city/</link>
		<comments>http://www.slcgreenhomes.com/220/recycling-efforts-in-salt-lake-city/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:33:25 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=220</guid>
		<description><![CDATA[Who says recycling isn&#8217;t working?
As joint owners of the landfill Salt Lake City and Salt Lake County each received a one time dividend of $7 million dollars from landfill funds that were intended to cover some of the expenses to close the landfill.  Due to waste diversion efforts, the life of the landfill has increased, [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/220/recycling-efforts-in-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

