<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Energy Efficient Homes</title>
	<atom:link href="http://www.slcgreenhomes.com/cat/green-living/energy-efficient-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slcgreenhomes.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rocky Mountain Power Rate Increase</title>
		<link>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/</link>
		<comments>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:03:22 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[utah electricity]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=322</guid>
		<description><![CDATA[Rocky Mountain Power has requested an 11% rate increase (if approved, this would add about $4.50/month or $54.00/year to our electric bills). While this is down from their original request of a 13.7% increase, it&#8217;s still just the first of many, annual rate increases RMP says they&#8217;ll need to keep up with our growing demand [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Thermostats &#8211; A Simple Way to Save</title>
		<link>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/</link>
		<comments>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:12:41 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=310</guid>
		<description><![CDATA[You can save up to 10% a year on your heating and cooling bills by simply turning your thermostat back 10% to 15% for eight hours. You can do this automatically by installing an automatic setback or programmable thermostat.
Using a programmable thermostat, you can adjust the times you turn on the heating or air-conditioning according [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit &#8211; Save Money, Be More Comfortable</title>
		<link>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/</link>
		<comments>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:08:12 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[dwelltek]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[utility savings]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=303</guid>
		<description><![CDATA[As an Energy Consultant with DwellTek Home Energy Solutions, I&#8217;m often asked about the process of having an Energy Audit performed on a home. This video showing what goes on during a  Home Energy Performance Assessment does a great job of summing it all up. It&#8217;s 3 1/2 minutes long, but well worth the time.
After [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Home Performance with ENERGY STAR®</title>
		<link>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/</link>
		<comments>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:13:07 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[home remodel]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[sustainable homes]]></category>
		<category><![CDATA[utah energy efficiency]]></category>
		<category><![CDATA[utility savings]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=293</guid>
		<description><![CDATA[Who doesn’t want to save money AND be more comfortable?
Your home may qualify for a $2,000 grant, as well as other rebates and tax incentives.
If you’ve considered replacing, now or in the future, any of the following:

Windows
Insulation
Roof
Furnace
Air Conditioner
Water Heater

…then this grant may help pay for your upgrades!
Utah Home Performance with ENERGY STAR® Participation Requirements:

Your home [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Foam Insulation Really Cost More?</title>
		<link>http://www.slcgreenhomes.com/256/does-foam-insulation-really-cost-more/</link>
		<comments>http://www.slcgreenhomes.com/256/does-foam-insulation-really-cost-more/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:32:38 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[build green]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient building]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable homes]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=256</guid>
		<description><![CDATA[An effective, continuous air barrier system assists in  controlling air movement into and out of your home.  The heating and air  conditioning systems work more efficiently.  You save money!
The United States Department of Energy estimates “uncontrolled” air  leakage can account for 30% or more of a home’s heating and cooling  costs, [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/256/does-foam-insulation-really-cost-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Renewable Energy Conference</title>
		<link>http://www.slcgreenhomes.com/216/utah-renewable-energy-conference/</link>
		<comments>http://www.slcgreenhomes.com/216/utah-renewable-energy-conference/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:14:53 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=216</guid>
		<description><![CDATA[Are you interested in learning more about Solar Energy? Have you considered converting your home to this energy efficient system? The paybacks might be quicker than you ever thought &#8211; especially now, since more than 50% of the cost of a new solar energy installation could be covered with available tax credits and the new [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/216/utah-renewable-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the Time to Go Solar</title>
		<link>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/</link>
		<comments>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:22:33 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[utah solar energy homes]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=213</guid>
		<description><![CDATA[Take advantage of the new renewable energy rebate for home &#38; business owners while it lasts!
The Utah State Energy Program will be offering a new rebate for home and business owners that install solar energy.  That means if you install solar energy on your home or business you could get a check in the mail [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/213/now-is-the-time-to-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Monitor</title>
		<link>http://www.slcgreenhomes.com/191/home-energy-monitor/</link>
		<comments>http://www.slcgreenhomes.com/191/home-energy-monitor/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:49:40 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=191</guid>
		<description><![CDATA[One of the things I enjoy about being Salt Lake City&#8217;s &#8220;Green Realtor,&#8221; is meeting other great people involved in sustainable living. Last night I attended the Third Annual Fall Party and Fundraiser for HEAL Utah. In addition to an inspiring presentation given by the mayor of Greensburg, Kansas (the town that was leveled by [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/191/home-energy-monitor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Utah Ranks High for Energy Efficient Homes</title>
		<link>http://www.slcgreenhomes.com/183/utah-ranks-high-for-energy-efficient-homes/</link>
		<comments>http://www.slcgreenhomes.com/183/utah-ranks-high-for-energy-efficient-homes/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:44:31 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=183</guid>
		<description><![CDATA[While energy-efficient homes are becoming important to home buyers and homeowners, a recent report from the Environmental Protection Agency gives Utah high marks for getting onboard with this trend. Utah ranked 15th nationally for the number of Energy Star rated homes. I ask: &#8220;how do we become number ONE?&#8221;
SLC Green Homes specializes in helping homeowners, [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/183/utah-ranks-high-for-energy-efficient-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Energy by Slaying &#8220;Energy Vampires&#8221;</title>
		<link>http://www.slcgreenhomes.com/178/save-energy-by-slaying-energy-vampires/</link>
		<comments>http://www.slcgreenhomes.com/178/save-energy-by-slaying-energy-vampires/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:38:31 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=178</guid>
		<description><![CDATA[On Halloween, I figure it&#8217;s appropriate to slay vampires&#8230;energy vampires!  These vampires are all the things you have plugged in that use energy even when they&#8217;re turned off.  And they&#8217;re costing you a lot of money: up to 20% of your electric bill, and costing Americans about $10 billion per year.  If this energy wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/178/save-energy-by-slaying-energy-vampires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

