<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Beverly Hanson</title>
	<atom:link href="http://www.slcgreenhomes.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slcgreenhomes.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What do Warren Buffet, and Vyrle Hanson, know about investing?</title>
		<link>http://www.slcgreenhomes.com/617/what-do-warren-buffet-and-vyrle-hanson-know-about-investing/</link>
		<comments>http://www.slcgreenhomes.com/617/what-do-warren-buffet-and-vyrle-hanson-know-about-investing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:36:10 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=617</guid>
		<description><![CDATA[Warren Buffet is seen by many as the greatest investor of our time. He recently advised his secretary of 37 years, Debbie Bosanek (you know, the one who pays a higher tax rate than her boss?) to purchase a second home. He told her it would be the best opportunity in her lifetime, since mortgage [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/617/what-do-warren-buffet-and-vyrle-hanson-know-about-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter, 2011, Salt Lake County Home Sales Rise 18% over 2010</title>
		<link>http://www.slcgreenhomes.com/610/fourth-quarter-2011-salt-lake-county-home-sales-rise-18-over-2010/</link>
		<comments>http://www.slcgreenhomes.com/610/fourth-quarter-2011-salt-lake-county-home-sales-rise-18-over-2010/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:40:01 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Salt Lake City Real Estate News]]></category>
		<category><![CDATA[Salt Lake Home Sales]]></category>
		<category><![CDATA[salt lake real estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=610</guid>
		<description><![CDATA[Sales of previously-owned single-family homes in Salt Lake County in the fourth quarter were up 18 percent compared to the fourth quarter of 2010, according to the Salt Lake Board of REALTORS®. The number of single-family homes sold in Salt Lake County in the October-November-December period totaled 2,330 sales compared to 1,972 home sales during [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/610/fourth-quarter-2011-salt-lake-county-home-sales-rise-18-over-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake County Real Estate Inventory Dropping</title>
		<link>http://www.slcgreenhomes.com/599/salt-lake-county-real-estate-inventory-dropping/</link>
		<comments>http://www.slcgreenhomes.com/599/salt-lake-county-real-estate-inventory-dropping/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:06:02 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Salt Lake City Real Estate News]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=599</guid>
		<description><![CDATA[Is Salt Lake City moving to a Seller&#8217;s Market?
A year ago Salt Lake County had a housing inventory of a nine-month supply. Today, that inventory has dropped to less than a seven-month supply. This is a good indication that Salt Lake County could be moving to a Seller&#8217;s Market, since industry experts consider it to [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/599/salt-lake-county-real-estate-inventory-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Power Rate Increase</title>
		<link>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/</link>
		<comments>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:03:22 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[utah electricity]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=322</guid>
		<description><![CDATA[Rocky Mountain Power has requested an 11% rate increase (if approved, this would add about $4.50/month or $54.00/year to our electric bills). While this is down from their original request of a 13.7% increase, it&#8217;s still just the first of many, annual rate increases RMP says they&#8217;ll need to keep up with our growing demand [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/322/rocky-mountain-power-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City &#8211; #7 for Real Estate Investors</title>
		<link>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/</link>
		<comments>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:02:56 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City News]]></category>
		<category><![CDATA[homes for sale salt lake city]]></category>
		<category><![CDATA[real estate investment salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=318</guid>
		<description><![CDATA[In a recent Inman News study, Salt Lake City, Utah ranked #7 in the nation for real estate investors. The rankings were based on data such as local unemployment, home sales, affordability and percentage of distressed properties.
According to SmartZip data, homes in Salt Lake City are expected to appreciate 41.1 percent in the next 10 [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/318/salt-lake-city-7-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Thermostats &#8211; A Simple Way to Save</title>
		<link>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/</link>
		<comments>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:12:41 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=310</guid>
		<description><![CDATA[You can save up to 10% a year on your heating and cooling bills by simply turning your thermostat back 10% to 15% for eight hours. You can do this automatically by installing an automatic setback or programmable thermostat.
Using a programmable thermostat, you can adjust the times you turn on the heating or air-conditioning according [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/310/programmable-thermostats-a-simple-way-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Salt Lake City Neighborhoods Show Home Price Gains</title>
		<link>http://www.slcgreenhomes.com/308/some-salt-lake-city-neighborhoods-show-home-price-gains/</link>
		<comments>http://www.slcgreenhomes.com/308/some-salt-lake-city-neighborhoods-show-home-price-gains/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:07:09 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Real Estate (general)]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[salt lake city home prices]]></category>
		<category><![CDATA[salt lake city home sales]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=308</guid>
		<description><![CDATA[The Salt Lake Tribune reported on Jan. 28 that there are signs of improvement in Salt Lake Valley&#8217;s residential real estate market, which has been mired in one of the worst downturns ever.
Although single-family home prices in Salt Lake County were down 4 percent in the fourth quarter, there were a number of cities that [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/308/some-salt-lake-city-neighborhoods-show-home-price-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit &#8211; Save Money, Be More Comfortable</title>
		<link>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/</link>
		<comments>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:08:12 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[dwelltek]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[Home energy]]></category>
		<category><![CDATA[utility savings]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=303</guid>
		<description><![CDATA[As an Energy Consultant with DwellTek Home Energy Solutions, I&#8217;m often asked about the process of having an Energy Audit performed on a home. This video showing what goes on during a  Home Energy Performance Assessment does a great job of summing it all up. It&#8217;s 3 1/2 minutes long, but well worth the time.
After [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/303/home-energy-audit-save-money-be-more-comfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Home Performance with ENERGY STAR®</title>
		<link>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/</link>
		<comments>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:13:07 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Energy Efficient Homes]]></category>
		<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[home performance]]></category>
		<category><![CDATA[home remodel]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[sustainable homes]]></category>
		<category><![CDATA[utah energy efficiency]]></category>
		<category><![CDATA[utility savings]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=293</guid>
		<description><![CDATA[Who doesn’t want to save money AND be more comfortable?
Your home may qualify for a $2,000 grant, as well as other rebates and tax incentives.
If you’ve considered replacing, now or in the future, any of the following:

Windows
Insulation
Roof
Furnace
Air Conditioner
Water Heater

…then this grant may help pay for your upgrades!
Utah Home Performance with ENERGY STAR® Participation Requirements:

Your home [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/293/utah-home-performance-with-energy-star%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Housing Forecast for Salt Lake City</title>
		<link>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/</link>
		<comments>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:45:54 +0000</pubDate>
		<dc:creator>Beverly Hanson</dc:creator>
				<category><![CDATA[Green Box]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Real Estate in Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[home buyers salt lake city]]></category>
		<category><![CDATA[home sales salt lake city]]></category>
		<category><![CDATA[housing forecast salt lake city]]></category>
		<category><![CDATA[real estate salt lake city]]></category>
		<category><![CDATA[Salt Lake City Real Estate]]></category>

		<guid isPermaLink="false">http://www.slcgreenhomes.com/?p=285</guid>
		<description><![CDATA[After attending the annual Board of REALTORS® forecast breakfast, there is cautious optimism for our local real estate market. Prices are expected to stabilize by the end of the 2nd quarter, and sales are anticipated to increase by end-of-year.
So, buyers who have been waiting for the bottom of the market before making a purchase, might [...]]]></description>
		<wfw:commentRss>http://www.slcgreenhomes.com/285/httpwww-fox13now-comvideobeta5bff73f9-25dc-4ac3-b0d0-ded331489172newsdeanna-dipo-on-2011-housing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

